Class 4A Boys Area I District Basketball Bracket 2022-2023
Winner Bracket
Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|
Bethany Boys | |||
February 18, 2023 ![]() ![]() | |||
Oklahoma Christian Boys | |||
Bishop McGuinness Fighting Irish Basketball Team | |||
Oklahoma Christian Boys | |||
February 18, 2023 ![]() ![]() | |||
Bethany Boys | |||
Western Heights Boys | |||
Cushing | |||
February 17, 2023 ![]() ![]() | |||
Elgin Boys | |||
Bristow Boys | |||
Community Christian Girls | |||
February 17, 2023 ![]() ![]() | |||
Cushing | |||
Elgin Boys | |||
Mcloud Boys | |||
February 18, 2023 ![]() ![]() | |||
Weatherford Boys | |||
Classen Boys | |||
Weatherford Boys | |||
February 18, 2023 ![]() ![]() | |||
Mcloud Boys | |||
Clinton Boys | |||
Woodward | |||
February 17, 2023 ![]() ![]() | |||
Elk City Boys | |||
Blanchard Boys | |||
February 17, 2023 ![]() ![]() | |||
Woodward | |||
Pauls Valley Boys |
Loser Bracket
Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|
Final Bracket
Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|
Note: Teams on the top lines of the brackets shall wear white colored suits